Trackkn

Powerball / Results /

Draw 1045

Thursday 26 May 2016

In the order they came out

15358529319

Smallest to largest

58152931359
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1046 0 – – 000000
2 SA 1 1 $214,162 $214,162 000100
3 NSW 6 · VIC/TAS/ACT 11 · QLD 6 · SA 5 · NT 1 · WA 11 40 $5,601 $224,046 61165111
4 NSW 166 · VIC/TAS/ACT 251 · QLD 121 · SA 48 · NT 16 · WA 104 706 $177.35 $125,209 1662511214816104
5 NSW 444 · VIC/TAS/ACT 479 · QLD 243 · SA 80 · NT 38 · WA 244 1,528 $62.55 $95,576 4444792438038244
6 NSW 6,480 · VIC/TAS/ACT 6,423 · QLD 3,941 · SA 1,205 · NT 470 · WA 2,933 21,452 $38.85 $833,410 6,4806,4233,9411,2054702,933
7 NSW 9,240 · VIC/TAS/ACT 9,510 · QLD 5,559 · SA 1,645 · NT 769 · WA 4,312 31,035 $24.10 $747,944 9,2409,5105,5591,6457694,312
8 NSW 37,622 · VIC/TAS/ACT 37,635 · QLD 23,040 · SA 6,607 · NT 2,666 · WA 17,318 124,888 $13.70 $1,710,966 37,62237,63523,0406,6072,66617,318

Winners and prizes are for the whole country. The state counts add up to the national total.