In the order they came out
15358529319Smallest to largest
58152931359- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1046 | 0 | – |
| 2 SA 1 | 1 | $214,162 |
| 3 NSW 6 · VIC/TAS/ACT 11 · QLD 6 · SA 5 · NT 1 · WA 11 | 40 | $5,601 |
| 4 NSW 166 · VIC/TAS/ACT 251 · QLD 121 · SA 48 · NT 16 · WA 104 | 706 | $177.35 |
| 5 NSW 444 · VIC/TAS/ACT 479 · QLD 243 · SA 80 · NT 38 · WA 244 | 1,528 | $62.55 |
| 6 NSW 6,480 · VIC/TAS/ACT 6,423 · QLD 3,941 · SA 1,205 · NT 470 · WA 2,933 | 21,452 | $38.85 |
| 7 NSW 9,240 · VIC/TAS/ACT 9,510 · QLD 5,559 · SA 1,645 · NT 769 · WA 4,312 | 31,035 | $24.10 |
| 8 NSW 37,622 · VIC/TAS/ACT 37,635 · QLD 23,040 · SA 6,607 · NT 2,666 · WA 17,318 | 124,888 | $13.70 |
Winners and prizes are for the whole country. The state counts add up to the national total.