In the order they came out
183381219266Smallest to largest
812181926336- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1041 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 1 · QLD 1 · SA 1 · NT 1 · WA 1 | 7 | $59,536 |
| 3 NSW 34 · VIC/TAS/ACT 31 · QLD 15 · SA 2 · NT 2 · WA 11 | 95 | $4,589 |
| 4 NSW 546 · VIC/TAS/ACT 462 · QLD 294 · SA 68 · NT 29 · WA 233 | 1,632 | $149.30 |
| 5 NSW 852 · VIC/TAS/ACT 941 · QLD 610 · SA 149 · NT 66 · WA 474 | 3,092 | $60.15 |
| 6 NSW 12,913 · VIC/TAS/ACT 12,106 · QLD 8,485 · SA 2,266 · NT 1,134 · WA 5,883 | 42,787 | $37.90 |
| 7 NSW 17,484 · VIC/TAS/ACT 18,260 · QLD 11,215 · SA 3,212 · NT 1,402 · WA 8,421 | 59,994 | $24.25 |
| 8 NSW 73,834 · VIC/TAS/ACT 69,335 · QLD 48,561 · SA 12,734 · NT 6,488 · WA 34,916 | 245,868 | $13.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.